APEX IONX
Clean Energy. Brighter Tomorrow.
LiFePO4 residential energy storage modules built for home backup and solar self-consumption — 5.12 kWh and 12.03 kWh capacities, engineered for a long, safe service life.

Two capacities, one platform
Select a model to view its full technical data sheet — mechanical, electrical, charge, discharge and environmental specifications.

APEX IONX FERROX 5K
51.2V 100Ah LiFePO4 Battery Module
Full technical specifications — AIX-FRX-5K
Mechanical Specifications
| Cell Type | Prismatic LiFePO4 |
| Power Terminal Type | Single Pole Terminal Type Case |
| Enclosure Material | Mild Steel / Powder Coated / with Handle |
| Module Weight | Approx. 45 kg |
Electrical Specifications
| Nominal Voltage | 51.2 V |
| Nominal Capacity (@ 0.5C) | 100 Ah |
| Rated Energy | 5.1 kWh |
| Efficiency (@ 0.5C Charge / Discharge) | 100% |
| Efficiency (@ 1C Charge / Discharge) | 97% |
| Self Discharge Rate | ≤ 5% Per Month |
| Cycle Life (80% DOD, 25°C @ 0.5C) | > 3500 Cycles (6000 Cycle option also available) |
Charge Specifications
| Charge Voltage | 58.4 V ± 0.2 V |
| Standard Charge Current (@ 0.2C) | 20 A |
| Max. Charge Current (@ 0.5C) | 50 A |
| Charge Cut-Off Voltage | 58.4 V ± 0.2 V |
| Balance Detect Voltage | 3.4 V |
| Balance Current Release | Turn off at pressure diff ≤ 50 mV |
| Over Charge Detect Voltage | 59.2 V ± 0.2 V (Delay: 1 sec) |
| Over Charge Release Voltage | 57.6 V ± 0.2 V |
| Over Charge Current Protection | 120 A (Delay: 1 sec / Release: Off Load) |
Discharge Specifications
| Maximum Discharge Current Limit | 100 A |
| Over Discharge Detect Voltage | 40.0 V ± 0.5 V (Delay: 1 sec) |
| Over Discharge Release Voltage | ± 0.5 V Tolerance |
| Over Discharge Current Protection | 120 A ± 5 A (Delay: 1 sec / Release: Off Load) |
| Short Circuit Protection | External Load Protection |
| Short Circuit Detect Delay | 200 to 400 μs |
| Short Circuit Protection Release | Off Load |
Built for residential storage
Silent, maintenance-free backup power that swaps in for lead-acid inverter batteries.
Store solar generation during the day, use it after sunset to cut grid dependence.
Modules stack and parallel via CAN-Box for larger residential and small-commercial capacity.
Engineered and assembled in Hathras, India
APEX IONX FERROX modules are manufactured at NH509, Opp. Maruti Showroom, Aligarh Road, Near Ruheri, Hathras, Uttar Pradesh 204101, India, the same facility certified to ISO 9001, ISO 14001, ISO 45001 and IATF 16949.
View certificationsAPEX IONX vs APEX
APEX IONX and IONX ENERGY are registered brands of Natraj Energy Limited, Hathras, Uttar Pradesh, India.
About APEX (lead-acid)Enquire about APEX IONX
Get pricing, availability and dealer details for the FERROX 5K and 12K modules.